RECORD HOLDERS FOR MOST CAREER NSDA POINTS
| Name | Points | Class |
|---|---|---|
| Jack Stafford | 2025 | 2017 |
| Joe Calder | 1674 | 2012 |
| Zach Dresher | 1594 | 2011 |
| Firoz Jameel | 1262 | 2009 |
| Arjun Chandran | 1139 | 2008 |
| Kevin Cotter | 1090 | 2007 |
| Haley Nix | 991 | 2005 |
| Keith Porcaro | 990 | 2004 |
| Melih Onvural | 555 | 2003 |
| Kamala Kasichainula | 419 | 2002 |
| Natalie Chou | 388 | 2001 |
ALL-TIME NSDA POINTS LEADERS
| Name | Points | Class |
|---|---|---|
| Jack Stafford | 2025 | 2017 |
| Katherine He | 1857 | 2022 |
| Evan Ehrhardt | 1820 | 2018 |
| Will Aarons | 1807 | 2020 |
| Grace Jin | 1746 | 2017 |
| Joe Calder | 1674 | 2012 |
| Bill Peebles | 1664 | 2015 |
| Zach Dresher | 1594 | 2011 |
| Becca Segal | 1492 | 2020 |
| Puj Adusumilli | 1564 | 2014 |
| Casey Powell | 1417 | 2022 |
| Matthew Schaeffer | 1404 | 2019 |
| RJ Jain | 1374 | 2019 |
| JR Cobb | 1343 | 2022 |
| Ben Lipson | 1334 | 2018 |
| Lauren Moore | 1309 | 2012 |
| Natasha Sachar | 1279 | 2022 |
| Firoz Jameel | 1262 | 2009 |
| Nate Jones | 1209 | 2016 |
| Saajan Patel | 1207 | 2020 |
| Viraj Shah | 1195 | 2019 |
| Hannah Hubbard | 1147 | 2014 |
| Arjun Chandran | 1139 | 2008 |
| Chiraayu Gosrani | 1116 | 2012 |
| Bharat Modi | 1105 | 2016 |
| Jordan Knott | 1104 | 2012 |
| Ted Waechter | 1102 | 2014 |
| Jay Sagrolikar | 1099 | 2021 |
| Kevin Cotter | 1090 | 2007 |
| Divya Vijayakumar | 1072 | 2017 |
| Grace Wissink | 1055 | 2019 |
| Sydney Tai | 1046 | 2022 |
| Alex Lim | 1034 | 2022 |
| Daisy Gray | 1031 | 2015 |
| John Nelson | 1027 | 2008 |
