2024 NSDA Nationals
Des Moines, Iowa

| Speaker | Event | Attended Nationals |
|---|---|---|
| Allen Huang | Lincoln Douglas Debate | ✗ |
| Rebecca Liu | Lincoln Douglas Debate | ✓ |
| Derek Han | Lincoln Douglas Debate | ✓ |
| Asha Gupta | Dramatic Interpretation | ✗ |
| Isabel Chang | Humorous Interpretation | ✗ |
| Kajal Parmar | International Extemporaneous Speaking | ✓ |
| Victor He | United States Extemporaneous Speaking | ✓ |
| Hailey Zhang | Informative Speaking | ✓ |
| Callie Chang | Informative Speaking | ✗ |
| Anna Berger | Original Oratory | ✗ |
| Kainda Nzinga | Program of Oral Interpretation | ✓ |
| Chelsea Cui | Program of Oral Interpretation | ✓ |
| Akash Mani | House | ✓ |
| Pranav Ravulapati | House | ✓ |
| Ayan Jung & Adam Levin | Public Forum Debate | ✗ |
| Patrick Liu | World Schools Debate | ✓ |
| Simren Mehta | World Schools Debate | ✓ |
2023 NSDA Nationals
Phoenix/Mesa, Arizona

| Speaker | Event | Attended Nationals |
|---|---|---|
| Rebecca Liu | Lincoln Douglas Debate | ✓ |
| Adam Levin & Ayan Jung | Public Forum Debate | ✓ |
| Kajal Parmar | Intl Extemp | ✓ |
| Hailey Zhang | Informative Speaking | ✓ |
| Isabel Chang & Samantha Perez | Duo Interpretation | ✗ |
| Andrew Lim | Dramatic Interpretation | ✗ |
| Asha Gupta | Dramatic Interpretation | ✓ |
| Isabel Chang | Original Oratory | ✗ |
| Anna Berger | Original Oratory | ✗ |
| Hamza Adnan | World Schools Debate | ✓ |
| Fiona Hu | World Schools Debate | ✓ |
2022 NSDA Nationals
Louisville, Kentucky

| Speaker | Event | Attended Nationals |
|---|---|---|
| Casey Powell | Lincoln Douglas Debate | ✓ |
| Camryn Friedman | Senate | ✗ |
| Adam Levin & Ayan Jung | Public Forum Debate | ✓ |
| JR Cobb | US Extemp & Intl Extemp | ✓ |
| Nitya Nalamathou | US Extemp | ✗ |
| Nash Brown | Intl Extemp | ✗ |
| Michael Singleton | Intl Extemp | ✗ |
| Katherine He | Informative Speaking | ✗ |
| Andrew Lim & Anna Berger | Duo Interpretation | ✗ |
| Nash Brown | World Schools Debate | ✓ |
2021 NSDA Nationals
Online

| Speaker | Event | Attended Nationals |
|---|---|---|
| Jay Sagrolikar | Senate | ✓ |
| Casey Powell | Lincoln Douglas Debate | ✓ |
| Anna Berger | Dramatic Interpretation | ✓ |
| Alex Lim | Humorous Interpretation | ✓ |
| Arjun Mandhare | Humorous Interpretation | ✓ |
| Sydney Tai | Program of Oral Interpretation | ✓ |
| Katherine He | Informative Speaking | ✓ |
| Sophia Liu | Informative Speaking | ✓ |
| Nitya Nalamothu | US Extemp & Intl Extemp | ✓ |
| JR Cobb | US Extemp & Intl Extemp | ✓ |
| Julia Young | US Extemp | ✓ |
| EJ Jo | US Extemp | ✓ |
| Han Zhang | World Schools Debate | ✓ |
| Emily Wang | World Schools Debate | ✓ |
| Natasha Sachar | World Schools Debate | ✓ |
| Allie Chandler | World Schools Debate | ✓ |
| Aryan Nair | World Schools Debate | ✓ |
2020 NSDA Nationals
Online

| Speaker | Event | Attended Nationals |
|---|---|---|
| Saajan Patel | Senate | ✓ |
| Jay Sagrolikar | House | ✓ |
| Will Aarons | Lincoln Douglas Debate | ✓ |
| Vicky Jin | US Extemp & Intl Extemp | ✓ |
| Anisha Rustogi | Intl Extemp | ✓ |
| Bayla Shesadri | Original Oratory | ✓ |
| Alex Lim | Humorous Interpretation | ✓ |
| Arielle Curtis | Dramatic Interpretation | ✓ |
| Sydney Tai | Program of Oral Interpretation | ✓ |
| Han Zhang | World Schools Debate | ✓ |
| Emily Wang | World Schools Debate | ✓ |
2019 NSDA Nationals
Dallas, Texas

| Speaker | Event | Attended Nationals |
|---|---|---|
| RJ Jain | Senate | ✓ |
| Saajan Patel | House | ✗ |
| Jay Sagrolikar | House | ✓ |
| Viraj Shah | Lincoln Douglas Debate | ✓ |
| Cade Spector | US Extemp & Intl Extemp | ✓ |
| Becca Sega | Intl Extemp | ✓ |
| Claudia Zimmerman | Intl Extemp | ✓ |
| Grace Wissink | Program of Oral Interpretation | ✓ |
| Will Aarons | World Schools Debate | ✓ |
| Eric Xing | World Schools Debate | ✓ |
| Jessica Zhong | World Schools Debate | ✓ |
2018 NSDA Nationals
Fort Lauderdale, Florida

| Speaker | Event | Attended Nationals |
|---|---|---|
| RJ Jain | House | ✓ |
| Ben Lipson | House | ✓ |
| Will Aarons | Lincoln Douglas Debate | ✓ |
| Cade Spector | US Extemp | ✗ |
| Elizabeth George | Original Oratory | ✓ |
| Evan Ehrhardt | Dramatic Interpretation | ✓ |
| Evan Ehrhardt | Program of Oral Interpretation | ✓ |
| Grace Wissink | Dramatic Interpretation | ✓ |
| Matthew Schaeffer | World Schools Debate | ✓ |
2017 The Magic City Nationals
Birmingham, Alabama

| Speaker | Event | Attended Nationals |
|---|---|---|
| Jack Stafford | Senate | ✓ |
| RJ Jain | House | ✓ |
| Grace Jin | Lincoln Douglas Debate | ✓ |
| Mason Reece & Samuel Chow | Public Forum Debate | ✗ |
| Matthew Schaeffer & Arm Kassam | Public Forum Debate | ✓ |
| Evan Ehrhardt | Program Oral Interpretation | ✓ |
| Eesha Sachdeva | Original Oratory | ✓ |
| Grace Wissink | Original Oratory | ✓ |
| Jonathan Segal | Intl Extemp | ✗ |
| Rachel George | US Extemp | ✓ |
| Georgia Dietz | World Schools Debate | ✓ |
| Chelsea Fang | World Schools Debate | ✓ |
| Alex Knott | World Schools Debate | ✓ |
2016 NSDA Nationals
Salt Lake City, Utah

| Speaker | Event | Attended Nationals |
|---|---|---|
| Emma Ehrhardt | Duo Interpretation & Original Oratory | ✓ |
| Evan Ehrhardt | Duo Interpretation & Dramatic Interpretation | ✓ |
| Alisha Abhayakumar | Informative Speaking | ✓ |
| Divya Vijaykumar | Intl & US Extemp | ✓ |
| Rachel George | US Extemp | ✓ |
| Davis Braswell | US Extemp | ✓ |
| Grace Jin | Lincoln Douglas Debate | ✓ |
| Jack Stafford | House | ✓ |
| Ben Lipson | House | ✓ |
| Grey Spector | World Schools Debate | ✓ |
2015 Big City Big Dreams Dallas Nationals
Dallas, Texas

| Speaker | Event | Attended Nationals |
|---|---|---|
| Nate Jones | Senate | ✓ |
| Jack Stafford | House | ✓ |
| Emma Ehrhardt | Original Oratory | ✓ |
| Laura Cabana | Lincoln Douglas Debate | ✓ |
| Bharat Modi | US Extemp | ✓ |
| Grace Jin | World Team Debate | ✓ |
| Bill Peebles | World Team Debate | ✗ |
| Divya Vijayakumar | World Team Debate | ✓ |
2014 Heartland Pride Nationals
Overland Park, Kansas

| Speaker | Event | Attended Nationals |
|---|---|---|
| Hannah Hubbard | Lincoln Douglas Debate | ✓ |
| Emma Ehrhardt | Original Oratory | ✗ |
| Ted Waechter | Senate | ✓ |
| Bharat Modi | Intl Extemp | ✓ |
2013 Sweet Home Alabama Nationals
Birmingham, Alabama

| Speaker | Event | Attended Nationals |
|---|---|---|
| Puj Adusumilli | Lincoln Douglas Debate | ✓ |
| Alexis Williams | Lincoln Douglas Debate | ✓ |
| Ted Waechter | Senate | ✓ |
| Bill Peebles | Intl Extemp | ✓ |
2012 Brickyard Nationals
Indianapolis, Indiana

| Speaker | Event | Attended Nationals |
|---|---|---|
| Lauren Moore | Intl Extemp | ✓ |
| Orlin Velev | Intl Extemp | ✓ |
| Joe Calder | Senate & US Extemp | ✗ |
| Serena Advani | House | ✓ |
| Jonathon Blum | House | ✓ |
| Archita Chandra | Original Oratory | ✓ |
2011 Dallas Nationals
Dallas, Texas

| Speaker | Event | Attended Nationals |
|---|---|---|
| Lauren Moore | Intl Extemp | ✓ |
| Robert Daniel Smith | Intl Extemp | ✗ |
| Thomas Worm | Intl Extemp | ✓ |
| Joe Calder | US Extemp | ✓ |
| Zach Dresher | Lincoln Douglas Debate | ✓ |
| Chiraayu Gosrani & Jordan Knott | Public Forum Debate | ✓ |
2010 Jazzin It Up In KC Nationals
Kansas City, Missouri

| Speaker | Event | Attended Nationals |
|---|---|---|
| Alisha Jarwala | House | ✓ |
| Robert Daniel Smith | Intl Extemp | ✓ |
2009 Stars Fell on Alabama Nationals
Birmingham, Alabama

| Speaker | Event | Attended Nationals |
|---|---|---|
| Andrew Copland & Firoz Jameel | Public Forum Debate | ✓ |
| Firoz Jameel | Intl Extemp | ✗ |
2008 Desert Lights Nationals
Las Vegas, Nevada

| Speaker | Event | Attended Nationals |
|---|---|---|
| Arjun Chandran | Lincoln Douglas Debate | ✓ |
| John Nelson | Intl Extemp | ✓ |
| Ben Goldhaber | US Extemp | ✓ |
| Firoz Jameel & Ross Plastina | Public Forum Debate | ✗ |
2007 Kansas Nationals
Wichita, Kansas

| Speaker | Event | Attended Nationals |
|---|---|---|
| Kevin Cotter | Lincoln Douglas Debate | ✓ |
| Tyler Phillips & Vinny Tumminello | Public Forum Debate | ✓ |
| Arjun Chandran & David Thorstad | Policy Debate | ✓ |
| Brendan Szulik | Humorous Interpretation | ✓ |
| Kelsey Nix | Humorous Interpretation | ✓ |
| John Nelson | Intl Extemp | ✗ |
| Ben Goldhaber | US Extemp | ✗ |
2006 Blue Bonnet Nationals
Colleyville/Grapevine, Texas

| Speaker | Event | Attended Nationals |
|---|---|---|
| Kevin Cotter | Lincoln Douglas Debate | ✓ |
| Clay Hane | Lincoln Douglas Debate | ✗ |
| Robert Thorstad | Lincoln Douglas Debate | ✓ |
| Kelsey Nix | Humorous Interpretation | ✓ |
| Ben Goldhaber | US Extemp | ✓ |
2005 Halls of Independence Nationals
Philadelphia, Pennsylvania

| Speaker | Event | Attended Nationals |
|---|---|---|
| Haley Nix | Lincoln Douglas Debate | ✓ |
| Clay Hane | Lincoln Douglas Debate | ✓ |
| Illiya Ziberter & Samuel Behrend | Public Forum Debate | ✗ |
| Ryan Jamiolkowski | Intl Extemp | ✓ |
| Will Harbour | US Extemp | ✓ |
2004 Beehive Nationals
Salt Lake City, Utah

| Speaker | Event | Attended Nationals |
|---|---|---|
| Haley Nix | Lincoln Douglas Debate | ✓ |
| Keith Porcaro | Lincoln Douglas Debate | ✓ |
| Ryan Jamiolkowski | Intl Extemp | ✗ |
| Ed Winstead | Intl Extemp | ✓ |
| Roger Shaw | Intl Extemp | ✓ |
| Steven Wilson | US Extemp | ✓ |
2003 Georgia Nationals
Atlanta, Georgia

| Speaker | Event | Attended Nationals |
|---|---|---|
| Keith Porcaro | Lincoln Douglas Debate | ✓ |
| Max Bloom | Lincoln Douglas Debate | ✓ |
| Ryan Jamiolkowski | US Extemp & House | ✗ |
| Ed Winstead | US Extemp | ✗ |
| Will Harbour | US Extemp | ✓ |
| Roger Shaw | Intl Extemp | ✗ |
| Melih Onvural | Intl Extemp | ✓ |
2002 Queen City Nationals
Charlotte, North Carolina

| Speaker | Event | Attended Nationals |
|---|---|---|
| Will Duke | US Extemp | ✓ |
| Steven Wilson | US Extemp | ✓ |
| Melih Onvural | Intl Extemp | ✓ |
| Andrew Byrson | Intl Extemp | ✓ |
2001 Oklahoma Nationals
Oklahoma City, Oklahoma

| Speaker | Event | Attended Nationals |
|---|---|---|
| Melih Onvural | Intl Extemp | ✓ |

You must be logged in to post a comment.